Metrolink take pride in their fast and frequent service operating 7 days a week from early until late 364 days of the year. Please view the tram times for Altrincham below.
* Change at Piccadilly Gardens
† Change at Cornbrook
~ Change at Victoria
| To | Bury | MediaCity UK | Piccadilly | Victoria | Eccles | St Werburgh's Road | |
|---|---|---|---|---|---|---|---|
| Mon - Thur | First | 05:59 * | 05:59 † | 05:59 | 05:59 * | 05:59 † | 05:59 † |
| Last | 23:20 ~ | 23:20 † | 23:11 | 00:20 | 23:20 † | 23:11 † | |
| Fri | First | 05:59 * | 05:59 † | 05:59 | 05:59 * | 05:59 † | 05:59 † |
| Last | 00:20 ~ | 00:20 † | 00:11 | 01:20 | 00:20 † | 00:20 † | |
| Sat | First | 05:59 * | 05:59 † | 05:59 | 05:59 * | 05:59 † | 05:59 † |
| Last | 00:20 ~ | 00:20 † | 00:11 | 01:20 | 00:20 † | 00:20 † | |
| Sun & Bank Hols | First | 06:56 * | 07:26 † | 06:56 | 06:56 * | 06:56 † | 06:56 † |
| Last | 21:56 * | 22:11 † | 22:41 | 23:20 | 22:11 † | 22:11 † | |
| Route | Monday - Friday | Saturday | Sunday & Bank Holidays |
|---|---|---|---|
|
Bury to Altrincham through services. Not stopping at Piccadilly or Piccadilly Gardens |
Between 0715 and 1930: |
Between 0930 and 1800: |
ALL TRAMS GO VIA Piccadilly |
|
Bury and Altrincham services via Piccadilly and Piccadilly Gardens |
Between 1000 and 1700: |
||
| Piccadilly to Eccles services |
EVERY 12 MINUTES |
EVERY 12 MINUTES |
Between 0930 and 1700: |
| MediaCityUK to Cornbrook services |
Between 0745 and 2000: |
Between 0955 and 1800: |
No Service |
| St Werburgh's Road to Victoria |
EVERY 12 MINUTES |
EVERY 12 MINUTES |
Between 0900 and 1730: EVERY 12 MINUTES. Every 15 mins at all other times. |
Use the station list below to view the Tram times for alternative stations.
Find the Tram times for your route by choosing from the stops below.
Don't know your stop?
Download the route map here.