Metrolink take pride in their fast and frequent service operating 7 days a week from early until late 364 days of the year. Please view the tram times for Altrincham below.
| To | Bury | Piccadilly | Victoria | Eccles | |
|---|---|---|---|---|---|
| Mon - Thur | First | 05:53 | 05:53 | 05:53 | 05:53 |
| Last | 23:17 | 23:17 | 00:12 | 23:17 | |
| Fri | First | 05:53 | 05:53 | 05:53 | 05:53 |
| Last | 00:17 | 00:17 | 01:12 | 00:17 | |
| Sat | First | 05:53 | 05:53 | 05:53 | 05:53 |
| Last | 00:17 | 00:17 | 01:12 | 00:17 | |
| Sun & Bank Hols | First | 06:53 | 06:53 | 06:53 | 06:53 |
| Last | 21:59 | 22:44 | 23:11 | 22:14 | |
| Route | Monday - Friday | Saturday | Sunday & Bank Holidays |
|---|---|---|---|
![]() |
Between 0715 and 1830: |
Between 0930 and 1800: |
ALL TRAMS GO VIA Piccadilly |
|
Between 1000 and 1700: |
||
|
EVERY 12 MINUTES |
EVERY 12 MINUTES |
Between 1000 and 1700 |
Use the station list below to view the Tram times for alternative stations.
Find the Tram times for your route by choosing from the stops below.
Don't know your stop?
Download the route map here.